Teranet-National Bank House Price Index sees another solid rise in August
MONTH-OVER-MONTH
Before seasonal adjustments, the Teranet-National Bank Composite House Price Index™, which covers the country’s eleven largest CMAs, rose by 0.6% from July to August, the sixth consecutive monthly increase.
After adjusting for seasonal effects, the Teranet-National Bank Composite House Price Index™ grew by 1.6% from July to August, the fourth consecutive monthly increase, but slower than the previous month. In August, all 11 CMAs included in the index recorded increases, with the strongest growth in Calgary (+3.5%), Vancouver (+2.8%) and Hamilton (+2.4%). Conversely, the smallest increases were in Victoria (+0.2%), Montreal (+0.7%) and Winnipeg (+0.7%). Growth was also observed in 17 of the 20 CMAs not included in the composite index for which data is available in August. The strongest monthly increases were seen in Saint John (+11.2%), Sudbury (+6.5%) and Moncton (+5.2%). Conversely, decreases were recorded in Lethbridge (-4.1%), Barrie (-0.6%) and Belleville (-0.6%).
YEAR-OVER-YEAR
The Teranet-National Bank Composite Home Price Index™ rose by 1.1% from August 2022 to August 2023, the first annual increase in nine months. Gains were observed in 5 of the 11 cities making up the composite index in August. Calgary led the way with a 6.2% year-on-year price increase, followed by Halifax with a 5.1% gain and Quebec City with a 3.6% growth. As for lagging markets, prices fell most sharply in Winnipeg (-3.6%), Ottawa-Gatineau (-2.3%), Hamilton (-1.7%) and Montreal (-1.7%). As for the other 20 CMAs not included in the composite index, annual gains were observed in 9 of them. The strongest increases were recorded in Saint John (+20.6%) and Trois-Rivières (+10.2%), while the steepest declines were in Belleville (-4.6%) and St. Catharines (-4.4%).
- Composite 11
- All Metropolitan Indices
- British Columbia
- Alberta
- Manitoba
- Ontario
- Quebec
- New Brunswick
- Newfoundland
- Nova Scotia
Metropolitan area | % change m/m | % change m/m, SA | % change y/y | From peak | Peak date |
Composite 11 | 0.56 | 1.33 | 1.17 | -2.72 | May 2022 |
Alberta | |||||
Calgary* | 4.13 | 3.52 | 6.16 | 0.00 | Aug 2023 |
Edmonton* | 2.45 | 1.03 | -0.30 | -2.67 | Oct 2022 |
Lethbridge | -4.09 | -2.88 | 0.45 | -4.09 | Jul 2023 |
British Columbia | |||||
Abbotsford-Mission | 0.31 | 2.37 | -0.44 | -15.28 | Apr 2022 |
Kelowna | 2.69 | 2.94 | -0.17 | -2.64 | Jul 2022 |
Vancouver* | 1.26 | 1.73 | 2.70 | -1.47 | Apr 2022 |
Victoria* | -0.04 | 0.69 | -1.51 | -4.18 | May 2022 |
New Brunswick | |||||
Moncton | 5.60 | 3.17 | 7.69 | 0.00 | Aug 2023 |
Saint John | 9.74 | 9.61 | 18.77 | 0.00 | Aug 2023 |
Newfoundland | |||||
St. John's | -2.70 | -1.59 | 1.73 | -2.70 | Jul 2023 |
Manitoba | |||||
Winnipeg* | 0.23 | 1.14 | -3.61 | -4.94 | Jul 2022 |
Nova Scotia | |||||
Halifax* | -0.78 | 0.67 | 5.09 | -4.03 | Jun 2022 |
Ontario | |||||
Barrie | -1.92 | -0.35 | -3.27 | -15.99 | May 2022 |
Belleville | 1.16 | -0.09 | -4.64 | -10.28 | Apr 2022 |
Brantford | -1.47 | 1.70 | -1.35 | -14.80 | May 2022 |
Guelph | 0.06 | 1.53 | 0.81 | -11.28 | May 2022 |
Hamilton* | 0.42 | 1.93 | -1.74 | -12.05 | May 2022 |
Kingston | -1.24 | 0.24 | -1.85 | -9.46 | May 2022 |
Kitchener-Cambridge-Waterloo | -1.86 | 0.14 | 1.22 | -11.44 | Apr 2022 |
London | 0.13 | 2.19 | -3.07 | -11.62 | Apr 2022 |
Oshawa | 0.65 | 1.60 | -0.64 | -13.88 | May 2022 |
Ottawa-Gatineau* | 0.10 | 0.81 | -2.27 | -6.80 | Jun 2022 |
Peterborough | 0.01 | 1.69 | -1.33 | -12.58 | May 2022 |
St. Catharines - Niagara | 1.50 | 2.72 | -4.43 | -11.19 | May 2022 |
Greater Sudbury | 4.13 | 4.15 | 8.39 | 0.00 | Aug 2023 |
Thunder Bay | 0.35 | 1.18 | 1.59 | -2.22 | Jul 2022 |
Toronto* | -0.50 | 1.23 | 1.43 | -7.02 | May 2022 |
Windsor | -0.08 | 1.67 | -1.77 | -13.82 | May 2022 |
Quebec | |||||
Montréal* | 1.14 | 0.60 | -1.66 | -3.37 | Jun 2022 |
Québec City* | 1.33 | 0.11 | 3.58 | 0.00 | Aug 2023 |
Sherbrooke | -2.89 | 0.41 | 0.83 | -5.07 | Jun 2023 |
Trois-Rivières | -0.19 | 1.22 | 10.15 | -0.19 | Jul 2023 |
Daren King
Economist
Economics and Strategy Group
National Bank of Canada